BROSUR : WWW.TEKNIKINDONESIA.COM
STANDARD SPECIFICATIONS TOKICO FLOW METER > BERKAT "UTAMA" | |||
ACCURACY | +/- 0.5% | ||
MAX. WORKING PRESSURE | 10 KG/CM2 | ||
HYDRAULIC TEST PRESSURE | --------- |
||
MAX. TEMPERATURE | 50 °C FOR KEROSENE/ LIGHT OIL, 80 °C FOR HEAVY OIL | ||
FLANGE RATING | JIS 10 KG/CM2 FF | ||
* TYPE 04X (RESET) |
|||
MODEL /TYPE : |
FGBB 423BAL-04X |
|
0.5 INCH /15MM |
FLOW RANGE (LITRE/HOUR) |
KEROSENE/ LIGHT OIL = MIN/ MAX. 40 - 200 L/H |
A HEAVY OIL = 40 - 200 L/H |
B HEAVY OIL = ------- |